A卡速度表以及软件的设置参数二
个人捐助地址: LSbT4Zu17TUjP4yNbV8C68fEo2wQC3kQAt 你们的支持是我最大的动力
ATI (AMD) GPUs
GPU | kH/s | Core | Memory | Voltage | watts | Miner | Config | Firmware | Notes |
6320 | 5 | 600 | 600 | cgminer 2.11.3 | -I 9 | ||||
6450 | 23 | 625 | 667 | cgminer 2.11.3 | -I 9 -g 1 -w 64 | http://i.imgur.com/WMX3iI6.png | |||
6450 | 16 | 720 | 1000 | Reaper v13 Beta 4 | aggression 20 worksize 64 threads_per_gpu 2 lookup_gap 2 sharethreads 6 gpu_thread_concurrency 640 | ||||
6450, SAPPHIRE | 28 | 625 | 1334 | Reaper v1.3 beta 4 | worksize 64 aggression 18 threads_per_gpu 1 sharethreads 6 lookup_gap 2 gpu_thread_concurrency 1280 | Windows 7 x86, Pentium 4 | |||
6570 | 55 | 650 | 900 | cgminer 2.10.5 | -I 16 -w 256 --thread-concurrency 5760 | ||||
6570, 100323L | 100 | 900 | 650 | 1.050 ? | 60 | cgminer 3.5.0 | -I 14 -g 1 --shaders 480 | 013.012.000. 008.000000 | Windows 7 x64, 75C, Catalyst 13.1, unlocked Athlon II X3 445, 16GB G.skill RAM, WD Caviar 320GB HDD, 430W Corsair Builder, ASUS M4A87TD/USB3 |
6670 | 127 | 900 | 1000 | cgminer v3.0.1 | -I 18 -g 1 -w 256 --thread-concurrency 2400 | ||||
6750 | 111 | 952 | 952 | cgminer 3.3.1 | -I 16 -g 1 -w 128 --thread-concurrency 5760 | Linux Mint 15 Xfce, APP SDK v2.7, Catalyst 13.4 | |||
6750 | 160 | 735 | 1150 | GUIMiner-scrypt alpha v0.2 | aggression 16 worksize 128 gpu_thread_concurrency 4096 | ||||
6750, HD-675X-ZDFR | 94 | 700 | 735 | cgminer 3.1.1 | -I 16 | ||||
6770 | 200 | 950 | 1000 | cgminer | -I 18 -g 1 -w 256 --thread-concurrency 8192 | Gentoo x64, Catalyst 12.6, SDK 2.7 | |||
6770 | 200 | 850 | 1200 | cgminer | -I 18 -g 1 -w 256 --thread-concurrency 8192 | ||||
6770 | 210 | 950 | 1300 | Reaper v13 Beta | aggression 16 gpu_thread_concurrency 3100 | ||||
6770, MSI | 143 | 800 | 1100 | Reaper v13 Beta 4 | aggression 11 gpu_thread_concurrency 3096 | ||||
6790, PowerColor | 236 | 840 | 1050 | 150 | cgminer 3.3.1 | -I 18 -g 1 -w 256 --thread-concurrency 4032 | 58C | ||
6850 | 216 | 800 | 1025 | Reaper v13 Beta 4 | Windows 7 x64, Catalyst 12.6, SDK 2.6 | ||||
6850 | 259 | 925 | 1025 | Reaper v13 Beta | aggression 17 threads_per_gpu 2 | ||||
6850 | 261 | 920 | 1100 | 200 | cgminer 2.11.4 | -I 17 -w 128 --thread-concurrency 6144 | |||
6850 | 271 | 945 | 1005 | Reaper v13 Beta | aggression 17 threads_per_gpu 2 worksize 128 | ||||
6850, HIS | 255 | 885 | 1000 | 1.200 N | bfgminer 3.2.1 | -I 19 | Windows 7, Catalyst 13.9 | ||
6850, HIS | 275 | 1050 | 1050 | 200 | cgminer 2.11.4 | -I 17 -g 2 -w 256 --thread-concurrency 3840 | Windows 7 x64, Catalyst 13.1, SDK 2.7, 66-73C,[url]http://imgur.com/dIsYQDN[/url] | ||
6850, Sapphire | 240 | 850 | 1000 | Y | cgminer 3.7.0 | Windows 7, 60C | |||
6870 | 320 | 900 | 800 | cgminer | -I 19 -g 1 -w 256 --thread-concurrency 8192 | Gentoo x64, Catalyst 12.6, SDK 2.7 | |||
6870, 113-687AZNB-10 | 355 | 1050 | 1150 | 1.250 ? | cgminer 2.7.5 | -I 18 -g 1 -w 64 --thread-concurrency 6720 | Windows 7 x64, Catalyst 12.4, SDK 2.5, 77-83C | ||
6870, HIS | 311 | 900 | 1024 | cgminer 3.7.2 | -I 18 -w 128 -thread-concurrency 5600 | Windows 8.1, 75C | |||
6870, MSI | 330 | 950 | 900 | cgminer 3.1.0 | -I 18 -w 128 --thread-concurrency 5600 | BAMT 1.1, 84C | |||
6870, PowerColor | 300 | 900 | 1150 | 165 | cgminer 3.0.0 x64 | -I 16 -g 1 -w 64 --thread-concurrency 6720 | Ubuntu 12.04 x64, Catalyst 11.1, SDK 2.5, 77-83C | ||
6870, Sapphire | 293 | 900 | 1050 | cgminer 3.1.0 | -I 15 -w 64 --thread-concurrency 6720 | Ubuntu Server 12.04 LTS x64, Catalyst 12.6, SDK 2.6 | |||
6930, HIS | 401 | 900 | 1000 | 1.070 ? | cgminer 3.1.1 | -I 18 -g 1 -w 256 --thread-concurrency 6400 | Windows 7 x64, 62C, Catalyst 13.9, SDK 2.5 | ||
6950 | 450 | 800 | 1250 | cgminer v3.7.2 | Windows 8.1 x64, Catalyst 13.1 beta, SDK 2.9, unlocked shaders | ||||
6950 | 390 | 880 | 1370 | 1.095 U | cgminer 3.7.2 | -I 15 -g 1 -w 256 -l 1 --thread-concurrency 6144 | Windows 8.1 x64, 90C, Catalyst 13.11 Beta 9.2 | ||
6950 | 488 | 910 | 1125 | cgminer | -I 18 | Windows 7, 83C, x16-x16 powered risers | |||
6950 | 450 | 900 | 1375 | 233 | cgminer 2.11.4 | -I 19 -g 1 -w 256 --thread-concurrency 7040 | Windows 7 | ||
6950 | 522 | 955 | 1270 | Reaper v13 Beta 4 | aggression 19 gpu_thread_concurrency 8192 | Shaders unlocked | |||
6950, Club 3D | 483 | 920 | 1300 | 1.200 U | Reaper 13 beta 4.64 | ||||
6950, Sapphire | 512 | 945 | 1350 | 1.100 ? | 380 | 2.11 | -I 19 --shader 1536 | 70C, shaders unlocked | |
6950, VisionTek 1GB | 425 | 860 | 1450 | cgminer 2.11.4 | -I 18 --thread-concurrency 8064 | Stock shaders, 4GB RAM | |||
6970 | 512 | 945 | 1525 | 245 | cgminer 2.11.4 | Windows 7 x86, Catalyst 12.4, SDK 2.7 | |||
6970, GV-R697OC-2GD | 423 | 900 | 1375 | cgminer v 2.11.4 | -I 15 -g 2 -w 256 --shaders 1564 | 67C, Catalyst 13.1,[url]http://img402.imageshack.us/img402/6034/13914411.jpg[/url] | |||
6970, HIS | 435 | 800, 3400 | 1250, 0 | 1.0V U | cgminer 3.1.0 | -I 19 -w 256 --shaders 1536 | Windows 7, 59C, i7-2600k | ||
6970, reference | 505 | 930 | 1450 | 1.175 U | cgminer 3.7.0 | --thread-concurrency 8128 | Windows 7, 60 | ||
6970, reference XFX | 475 | N | cgminer 3.7.2 | -I 19 -g 2 --thread-concurrency 8000 | Xubuntu, 77C, Intel Xeon | ||||
6990 | 850 | 880 | 5000 | 435 | Reaper v13 Beta 4 | aggression 17 sharethreads 24 gpu_thread_concurrency 8144 | |||
7700 | 40 | 136 | 1250 | cgminer 3.7.2 | -I 11 | Windows 7 x64, 70C | |||
7750 | 174 | 1024 | 1150 | cgminer | -I 17 -g 1 --thread-concurrency 8000 | ||||
7750, ASUS 1GB | 144 | 820 | 1150 | 1.025 Y | 75 | cgminer 3.5.0 | -I 14 | OpenSUSE 12.3 x64, 73C | |
7750, COLAMAX | 109 | 800 | 1150 | cgminer 3.5.0 | -I 11 | 81C | |||
7750, GV-R775OC-1GI | 151 | 880 | 1125 | cgminer 3.1.0 | -I 15 -w 64 | Gentoo x64, Catalyst 13.1 | |||
7750, MSI AB | 178 | 1000 | 1300 | 55 | cgminer 2.11.3 | -I 11 -g 2 -w 64 --shaders 512 | Windows 7 x64, AMD A8 BE, Catalyst 13.1 | ||
7750, Sapphire | 170 | 960 | Y | cgminer 3.5.1 | -I 16 --thread-concurrency 7500 | Windowns 7, 58C | |||
7750, Sapphire | 165 | 950 | 1200 | 55 | cgminer 3.6.6 | -I 11 -g 2 -w 64 --shaders 512 | Slackware 14, 67C, Catalysts 13.1, SDK 2.7, Semperon 3000, ECS C51G-M754, 1GB RAM | ||
7750, Sapphire | 180 | 1015 | 900 | 1.056 N | 80 | cgminer 2.11 | -I 11 -w 64 --shader 512 | 67C, low profile | |
7770 | 150 | 1000 | 1125 | cgminer 2.11.4 | -I 12 | ||||
7770 | 170 | 965 | 1250 | 100 | Reaper v13 Beta 4 | sharethreads 24 gpu_thread_concurrency 8000 | |||
7770 GHz Edition, XFX DD | 174 | 1150 | 1245 | 80 | GUIMIner-scrypt v0.04 | 8000/256/1/14/1 (?) | |||
7770, HD7770-2GD5 | 184 | 1020 | 1150 | GUIMiner-scrypt, cgminer 3.6.0 | -I 17 -g 1 -w 256 --thread-concurrency 8000 | Windows 8 x64, Catalyst 13.11 | |||
7770, Sapphire Vapor-X | 187 | 920 | 1400 | cgmier 3.7.2 | -I 18 -g 1 -w 256 --thread-concurrency 8000 | Windows 8.1, 61C | |||
7790 | 260 | 882 | 1750 | 84 | GUIMiner-scrypt 3.5.0 | -I 18 -g 1 -w 128 --thread-concurrency 8000 | |||
7790, H779FT1GD | 230 | 830 | 1500 | Y | cgminer 3.5.0 | -I 20 -w 256 --thread-concurrency 8192 | Litecoin BAMT 1.1, 70C @ 30% | ||
7790, HD7790-DC2OC-2GD5 | 235 | 918 | 1500 | Y | cgminer 3.1.0 | -I 17 -g 1 -w 128 --thread-concurrency 8000 | Windows 7 x64, 64C, SDK 2.9, ASRock M3A770DE, 1055T @ 3.3GHz, 4GB RAM, HDD | ||
7790, MSI-R7790-1GD5/OC | 252 | 830 | 1500 | 1.150 Y | 75 | cgminer 3.5.0 | -I 17 -g 1 -w 128 --thread-concurrency 8000 | MB58203.002 | Windows 7, 58C, G41-Combo, E8400, 4GB RAM |
7790, R7790-1GD5/OC | 271 | 918 | 1820 | 88 | GUIMiner-scrypt, v0.04 | -I 18 -g 1 -w 256 --thread-concurrency 8000 | 73C | ||
7790, Sapphire | 225 | 830 | 1500 | cgminer 3.4.3 | -I 17 -g 1 -w 128 --thread-concurrency 8000 | Windows 8, 60C | |||
7850 | 350 | 1000 | 1350 | cgminer 2.10.5 | -I 13 | ||||
7850 | 350 | 1000 | 1300 | 1.000 ? | cgminer 2.11.3 | -I 17 | |||
7850 | 411 | 1200 | 1365 | cgminer 2.11.3 | -I 19 -g 1 -w 256 --thread-concurrency 16000 | ||||
7850, ASUS 2GB V2 | 385 | 1120 | 1300 | cgminer 2.11.4 | -I 19 --thread-concurrency 27164 | Windows 7 x64, Catalyst 13.1, A10-5800K 3.8GHz, RAM 8GB | |||
7850, HD7850-DC2-2GD5 | 362 | 1050 | 4800 | 1.135 Y | 115 | GUIMiner v0.04 | -I 12 --thread-concurrency 8192 | Windows 8.1 x64, 75C, i5-3570K, 16GB RAM, x16 risers | |
7850, HIS 2GB | 382 | 1120 | 1250 | 130 | cgminer 2.11.4 | -I 17 -w 256 --thread-concurrency 8192 | Windows 7 x64, Catalyst 13.1, Athlon64 X2 4000+ 2.1GHz, RAM 2GB | ||
7850, Sapphire 2GB | 340 | 1000 | 1300 | 1.138 U | GUIMiner-scrypt v0.04 | -I 12 -g 1 -w 256 --thread-concurrency 8192 | Windows 7, 67C | ||
7850. AX7850 2GBD5-DH | 404 | 1250 | 1350 | 1.150 U | GUIMiner | -I 19 -g 1 -w 256 --thread-concurrency 12404 | Windows 7, 71C, i5-2500k | ||
7870 | 230 | 900 | 1200 | cgminer 2.11.2 | -I 12 -g 1 -w 256 --thread-concurrency 5120 | ||||
7870 GHz Edition, XFX | 300 | 1000 | 1200 | cgminer 3.6.0 | -I 12 -g 2 -w 256 | Windows 7 x64, 87C | |||
7870, DC2-2GD5-V2 | 394 | 925 | 1375 | 0.988 ? | 200 | cgminer 3.6.0 | Windows 8.1, 67C, Asus Maximus V Formula, i5-3570k | ||
7870, Gigabyte GHz Edition | 470 | 1139 | 1500 | cgminer 3.1.0 | |||||
7870, Gigabyte GHz Edition | 385 | 1190 | 1500 | cgminer 2.11.4 | -I 12 -g 2 -w 256 --thread-concurrency 8192 | ||||
7870, Gigabyte GHz Edition | 425 | 1000 | 1500 | 1.219 ? | cgminer 2.11.3 | -I 18 -g 1 -w 256 --thread-concurrency 15232 | |||
7870, H787F2G2M | 400 | 950 | 1250 | 1.219 Y | cgminer 3.6.6 | -I 18 -g 1 -w 256 --thread-concurrency 15232 | Windows 7 x64, 68C, Catalyst v13.9, GA-970-UD3, FX-8320 8GB RAM | ||
7870, PowerColor Myst | 320 | 975 | 1500 | cgminer | -I 18 --thread-concurrency 16384 | 80C | |||
7870, Sapphire GHz Edition | 381 | 810 | 1450 | Reaper v13 Beta | sharethreads 20 thread_concurrency 15232 | Windows 7 x64, Catalyst 13.3 Beta, 65C | |||
7870, XFX Double D | 375 | 970 | 1450 | 200 | cgminer 2.11.4 | -I 17 -g 1 -w 256 --thread-concurrency 14208 | Windows 8 | ||
7950, 11196-00 | 650 | 1075 | 1250 | 0.962 U | cgminer 3.2.1 | -I 20 -w 256 --thread-concurrency 24000 | SMOS, 83C, rack server, 775 Quad | ||
7950, AX7950 3GBD5-2DHPP | 580 | 1000 | 1400 | 1.090 ? | 220 | cgminer 3.7.2 | -I 18 --thread-concurrency 16384 | Windows x64, 72C, Catalyst 13.11 Beta9.2 | |
7950, DCUII-Rev2 | 660 | 1200 | 1700 | 1.250 ? | GUIMiner-scrypt 0.3, cgminer | -g 1 -w 256 --thread-concurrency 21712 | Windows 8, Catalyst 13.1 | ||
7950, Dual-X | 702 | 1150 | 1500 | cgminer 3.1.0 | -I 20 -g 1 -w 256 --gpu-powertune 20 | Catalyst 13.4, Xubuntu 13.4, not stable | |||
7950, Dual-X | 670 | 1080 | 1500 | 1.090 U | 250 | cgminer 3.4.0 | -I 20 -g 1 -w 256 --thread-concurrency 24000 --gpu-powertune 20 | 24920C00.S41 | BAMT 1.1c, 65C, Gigabyte GA-990FXA-UD3, AMD Sempron 145, 4GB RAM, powered x16-x16 risers |
7950, FX-795A-TDKC | 725 | 1200 | 1650 | 1.250 ? | cgminer 3.1 | -I 20 -g 1 -w 256 | Windows 7, Core 2 Duo, 4GB RAM, 78C with extreme cooling | ||
7950, GV-R795WF3-3GD | 729 | 1200 | 1250 | 1.000 U | 260 | cgminer (every version) | -I 20 --gpu-powertune -10 | F43 (mod) | |
7950, GV-R795WF3-3GD | 715 | 1175 | 1250 | 1.000 U | 260 | cgminer (every version) | -I 20 --gpu-powertune -10 | F43 (mod) | |
7950, GV-R795WF3-3GD | 676 | 1100 | 1250 | 1.090 Y | 220 | cgminer (every version) | -I 20 --gpu-powertune -10 | F43 | Debian 7, 70C, 1GB RAM, Sempron, purchased in April |
7950, GV-R795WF3-3GD | 702 | 1150 | 1250 | 1.090 Y | 240 | cgminer (every version) | -I 20 --gpu-powertune -10 | F43 | Debian 7, 70C, 1GB RAM, Sempron, purchased in April |
7950, GV-R795WF3-3GD | 670 | 1120 | 1225 | 1.090 Y | 240 | cgminer 3.5.0 (mod) | -I 19 --thread-concurrency 24000 --gpu-powertune 20 | F43 | BAMT, 75C, ASUS M5A99FX PRO R2.0, Sempron 145, 4GB RAM, powered risers, 5xGPU |
7950, HD7950DC2T3GD5V2 | 730 | 1170 | 1760 | 1156 N | 350 | 3.3.1 | -I 20 -g 1 -w 256 --thread-concurrency 22400 -l 1 | Windows 7 x64, 72C, Catalyst 13.6beta2, G1620, 4GB RAM | |
7950, R7950TF3GD50 | 665 | 1100 | 1450 | Y | cgminer 3.7.2 | -I 20 | 015..31.000.001 | Windows 7, 60C, watercooled | |
7950, Sapphire OC Edition | 620 | 1025 | 1250 | 1.090 Y | 200 | cgminer 3.4 | -I 20 | 68C, SDK 2.8 | |
7950, TF III | 604 | 987 | 1250 | 1.150 ? | cgminer 3.72 | -I 19 -w 256 --thread-concurrency 22400 | Windows 7 x64, 72C, i5-750, 8GB RAM, 7970 PCB | ||
7950, Twin Forzr 3GD5/OC | 640 | 1060 | 1590 | 0.964 ? | cgminer 3.4.1 | -I 20 --gpu-powertune 20 | V27717S | Xubuntu | |
7950, Twin Frozr III | 690 | 1125 | 1500 | 1.087 N | 230 | GUIMiner-scrypt, cgminer 3.1 | Windows 7, 70C | ||
7950, Twin Frozr III 3DG5/OC BE | 702 | 1140 | 1250 | 0.962 ? | cgminer 3.5.1 | -I 20 -w 256 --thread-concurrency 24000 --gpu-powertune 20 | V277 | BAMT, 72, firmware may have been modified to unlock voltage | |
7950, Vapor-X OC | 644 | 1135 | 1480 | 238 | cgminer 3.4.3 | -I 20 -w 256 --thread-concurrency 15236 --gpu-powertune 20 | Windows 7 x64, 62C, Catalyst 13.9, SDK 2.7 | ||
7950, XFX Black Edition | 617 | 1050 | 1575 | Reaper v13 Beta 4 | aggression 20 sharethreads 32 gpu_thread_concurrency 24768 | Windows 7 x64, 83C, Catalyst 13.1 | |||
7950, XFX GHOST | 640 | 1040 | 1495 | 1.25 ? | cgminer | BAMT | |||
7970, 11197-01-40G | 780 | 1125 | 1875 | 1.170 N | 270 | cgminer 3.7.2 | -I 13 -g 2 --thread-concurrency 8192 | Arch Linux, 73C, Catalyst 13.11, MSI K8N SLI Platinum, Athlon 64 3500+, 1GB RAM | |
7970, 11197-03-40G | 730 | 1090 | 1695 | 275 | cgminer v 3.1.0 | -I 20 -g 1 -w 256 --thread-concurrency 40960 --gpu-powertune 20 | BAMT | ||
7970, 11197-05-40G | 620 | 1200 | 1700 | 1.250 Y | cgminer 3.4.0 | -I 13 -w 256 --thread-concurrency 8192 | Windows 7, 79C, i5-2500k | ||
7970, 11197-11 | 632 | 925 | 1375 | 290 | cgminer 3.1.0 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Catalyst 13.5b2, 77.5C,[url]http://i42.tinypic.com/34exdsh.jpg[/url] | ||
7970, 21197-00 | 770 | 4000 | 1850 | 1.051 N | cgminer 3.6.3 | 015.021.000.003 | Windows 7, 55C, Catalyst 13.6, ASUS Crosshair V Formula, FX 8350 @ 4.0GHz, 2x 7970 reference, watercooled | ||
7970, 3GBD5-M2DHV2 | 640 | 1125 | 1575 | 1.170 Y | 230 | 3.4.0 | -I 13 -w 256 --thread-concurrency 8192 --gpu-powertune 20 | 015.012.000.004 | windows 7, i7-3930K |
7970, Dual-X | 630 | 1050 | 1500 | 1.150 Y | cgminer 3.1.0 | -I 13 -g 2 --thread-concurrency 8192 | windows 7, 70C, Catalyst 13.1, SDK 2.8 | ||
7970, FX-797A-TDFC | 525 | 1050 | 1900 | cgminer 2.11.4 | -I 18 -g 2 -w 256 --shaders 2048 --gpu-powertune 20 | ||||
7970, GV-R7970C-3GD, Rev 2.1 | 760 | 1090 | 1500 | 1.170 Y | cgminer 3.1.0 | -I 13 -g 2 -w 256 --thread-concurrency 8192 --gpu-powertune 20 | 78.0C | ||
7970, GV-R7970OC-3GD | 650 | 1000 | 1375 | 0.850 Y | 350 | cgminer 3.5.0 | -I 19 --thread-concurrency 25600 | F71 | |
7970, GV-R797OC-3GD | 735 | 1060 | 1500 | 1.170 Y | cgminer 2.11.4 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Xubuntu 12.4 x64, 69C, 3.2.0-52-generic, i3-3240 3.40GHz, 8GB RAM | ||
7970, GV-R797OC-3GD | 710 | 1025 | 1750 | 1.175 U | cgminer v3.6.0 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | F3 | Windows 8.1 x64, 75C on water, Catalyst 13.11 b8, ASUS R4E, 3930k, 64GB RAM | |
7970, GV-R797OC-3GD | 751 | 1082 | 1498 | 1.170 Y | cgminer 3.1.1 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | F72 | Windows 7 x64, 68C, Catalyst 13.11 Beta9.2, i5-3570k @ 4.5GHz, MSI z77a G45, 8GB RAM | |
7970, GV-R797OC-3GD | 580 | 1000 | 1250 | 1.250 U | 550 | cgminer 3.5.0 | F43 | i5-3570K | |
7970, GV-R797OC-3GD | 580 | 1170 | 1600 | Reaper v13 Beta 4 | aggression 13 sharethreads 28 gpu_thread_concurrency 24576 | Catalyst 13.1 | |||
7970, GV-R797OC-3GD | 682 | 1000 | 1600 | 204 | cgminer 2.10.4 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Catalyst 12.10, 72C | ||
7970, GV-R797OC-3GD | 750 | 1085 | 1500 | 1.170 ? | cgminer v 2.11.2 | -I 13 -g 2 -w 256 --shaders 2048 | 70C, Catalyst 13.1 | ||
7970, GV-R797TO-3GD | 753 | 1086 | 1499 | 1.16 N | cgminer 3.6.6 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | F62 | Windows 7, 75C, Catalyst 13.10, Z77 Mpower, i5-2500k | |
7970, GV-R797TO-3GD | 706 | 1145 | 1750 | 1.26 Y | 1200 | cgminer 3.0.5 | -I 20 -w 256 --thread-concurrency 22400 | F62 | Windows 7 x64, 72C, Catalyst 1.3.9, SDK 2.8.1, GA-880GA-UD3H, Phenom 1055T, 4GB RAM, PCP&C MKIII Silencer 1200W |
7970, GV-R797TO-3GD | 720 | 1040 | 1495 | cgminer-3.1.1 | -w 256 -g 2 -i 13 --shaders 2048 --thread-concurrency 8192 | Windows 7 x64 | |||
7970, GV-R797TO-3GD | 760 | 1100 | 1500 | 1.256 Y | cgminer 3.5.0 | -I 13 -g 2 -w 256 --thread-concurrency 8192 --gpu-powertune 20 | F62 | Windows 7 SP1, 75C, x16-x16 risers | |
7970, GV-R797TO-3GD | 522 | 950 | 1700 | Reaper v13 Beta 4 | aggression 13 sharethreads 32 gpu_thread_concurrency 24576 | Catalyst 13.2 | |||
7970, GV-R797TO-3GD | 760 | 1085 | 1500 | 1.100 U | 270 | cgminer 3.4.0 | -I 20 -g 1 -w 256 --thread-concurrency 24000 | R797TO3D.F62 | BAMT 1.1c, 63C, Gigabyte GA-990FXA-UD3, AMD Sempron 145, 4GB RAM, powered x16-x16 risers |
7970, H797QMC3G2M | 710 | 1050 | 1500 | 1.250 Y | 250 | cgminer 3.5.0 | -I 13 --thread-concurrency 14336 --gpu-powertune -5 | Ubuntu 13.04 x64, 68C, Catalyst 13.4, MSI 790FX-GD70, AMD Phenom II X4 960T, 16GB RAM, 4x GPUs | |
7970, H797QMT3G2M | 540 | 1050 | 1400 | 1.170 Y | 250 | cgminer 3.5.0 | -I 12 --thread-concurrency 14336 --gpu-powertune -5 | Ubuntu 13.04 x64, Catalyst 13.4, 51-68C, MSI 790FX-GD70, AMD Phenom II X4 960T, 16GB RAM, 4x GPUs | |
7970, HD7970-DC2-3GD5 | 639 | 925 | 1375 | 300 | cgminer 3.5.0 | -I 13 -g 2 -w 256 --thread-concurrency 8192 --gpu-powertune 20 | 74C | ||
7970, MATRIX-HD7970-3GD5 | 710 | 1050 | 1500 | cgminer v3.6.0 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | i7-3820 | |||
7970, MSI Lightning Boost Edition | 734 | 1050 | 1700 | cgminer v 3.1.0 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | http://imgur.com/bUicPyN | |||
7970, PowerColor | 757 | 1090 | 1500 | 325 | cgminer 3.7.2 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Windows 7, 70C, i7-4930K | ||
7970, R7970 Lightning BE | 778 | 1150 | 1840 | U | cgminer 3.7.2 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Ubuntu 13.10 x64, 95C, Catalyst 13.1, ASRock Fatal1ty X79 Pro, i7-4820K | ||
7970, Sapphire | 700 | 1000 | 1500 | 1.175 ? | cgminer 3.7.0 | Windows 8.1, 68c, i7-3770, 8GB RAM, Gigabyte Z77 | |||
7970, Sapphire | 620 | 909 | 1375 | cgminer | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Windows 7, Catalyst 13.11 beta | |||
7970, XFX | 710 | 1050 | 1600 | 1.175 Y | cgminer/BAMT 1.1 | -I 20 -g 1 -w 256 --thread-concurrency 40960 | Debian, BAMT, 78C, GREM52 MSI Z77A-G45 Z77, x16-x16 risers, Celeron G1620 | ||
7990 | 1285 | 1100 | 1500 | cgminer | -I 20 | 89C, modified stock cooling drops 6 deg -- can get more hash but there are heat issues | |||
7990, 102-C47601-00-AT | 1325 | 1025 | 1500 | 1.075 N | cgminer 3.4.0 | -I 20 -g 1 --thread-concurrency 24000 --gpu-powertune 20 | 113-C47601M0-101 | Windows 7 2061, 66-79C, 6Z77-V DELUXE, 3770K, 16GB RAM (M379B5273DH0-YK0), 2 x 7990, CoolerMaster Sniper case, AX1200 PSU, 660-670kH/s per GPU | |
7990, AX7990 6GBD5-M4DH | 1363 | N | 490 | cgminer 3.7.2 | 500GB HDD, RAMdrive, 80C, i7-4770K, 16GB RAM, 2x7990 @ 2721kH/s | ||||
7990, CGAX-7999 | 1150 | 1090 | 1725 | cgminer v 3.1.0 | -I 13 -g 1 -W 256 --thread-concurrency 8192 | 87C, Catalyst 13.1,[url]http://img24.imageshack.us/img24/5343/imagetfc.jpg[/url] | |||
7990, CGAX-7999 | 1125 | 1075 | 1700 | cgminer v 2.11.4 | -I 13 --thread-concurrency 14336 | 84C, Catalyst 13.1,[url]https://imageshack.us/scaled/large/607/proof7990.png[/url] | |||
7990, G530, R7990-6GD5 | 1344 | 965 | 1360 | 1.050 U | 470 | cgminer 3.7.2 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Windows 7, 87C | |
7990, GV-R799D5-6GD-B | 1250 | 980 | 1350 | 1.050 N | cgminer 3.4.0 | -I 13 -g 2 -w 256 --thread-concurrency 14336 --gpu-powertune 20 | Windows 8, 70-80C, i5-2500k, ASUS P8P67 | ||
7990, HD7990-6GD5 | 1518 | 1100 | 1480 | cgminer 3.2.2 | -I 13 -g 2 -w 256 --thread-concurrency 8192 --gpu-powertune 10 | 60C, Catalyst 13.9, FX-8320, 3x7990, watercooled | |||
7990, Sapphire | 1310 | 1070 | 1575 | cgminer v 3.3.1 | -I 20 -g 1 -w 256 --thread-concurrency 24000 | Full watercooled blocks, 67C, Catalyst 13.6, reference GPU, [url]http://i.imgur.com/w29QiHg.png[/url] |
更多文章推荐
- ansible 实现文件上传与md5校验
- Ansible 的stat模块用于获取文件或目录的状态信息
- openEuler 22.03LTS 安装部署nvidia open gpu driver
- OpenEuler2203编译打包升级高版本kernel6.6版本内核
- Openeuler2203编译安装openssh9.8p1,RPM打包,解决漏洞问题
- Openeuler2203编译安装openssh9.7p1,RPM打包,解决漏洞问题
- openEuler 22.03系统上intel源码编译成rpm包方法
- openEuler-22.03 盘符重启会改变飘移解决方法
- 如何 Linux 命令唤醒计算机 -局域网唤醒 ( WOL )
- openeuler2203升级openssh9.4p1解决漏洞问题
目录 返回
首页